Marina: +39 0789 702021 | Ristorante Il Paguro: +39 0789 702000 | Canale VHF: 74

Mooring Rates 2022

Daily rates including VAT

Daily Rates

depending on boat size,
expressed in metres length.
Prices include electricity and water

Price lists for the Marina di Cala Capra at Palau, in the North of Sardinia.

Tourist harbour with mooring facilities, charter and sports fishing in the Capo d’Orso area.

 

Length up to May June July August September
4,50 Mts  13 20 33 36 20
6,50 Mts  18 26 44 48 26
8,50 Mts  26 40 66 72 40
11 Mts  40 59 99 109 59
14 Mts  61 92 154 169 92
Over 14 (€/Mq) 0,88 1,32 2,20 2,42 1,32

Buoys rates 2022

Daily rates including VAT

Daily Rates

Vessel’s dimensions expressed in metres of length.

  May June July August September
Up to 30 mts 75 100 150 200 100
Up to 40 mts 110 150 200 300 150
Up to 50 mts 150 200 300 400 200
Up to 60 mts 190 255 380 510 255
Up to 70 mts 230 305 460 610 305
Up to 80 mts 270 360 540 720 360
Up to 90 mts 310 410 620 820 410
Up to 100 mts 350 465 695 950 465

 

Waste disposal charge: 10% of the mooring rate